Пароли по подразбиране
По-надолу ще намерите списък с пароли за достъп на някои от по-често срещани мрежови устройства. Голяма част от списъка е дошъл оттук-оттам из Интернет, но се постарах да разкарам по-старите и екзотични устройства, както и да добавя по-новите неща, срещани из България. Разбира се, тази информация е само с образователна цел и сами носите отговорност как ще я използвате…
Ако имате информация за устройство, което не е включено в този списък – пращайте на singu@chzv.net
| Manufacturer | Model | Revision | Protocol | User ID | Password | Access | Comment |
|---|---|---|---|---|---|---|---|
| LinkBuilder | Telnet | n/a | (none) | Admin | |||
| LinkSwitch | 2000/2700 | Telnet | tech | tech | |||
| NetBuilder | SNMP | (none) | admin | User | |||
| NetBuilder | SNMP | ANYCOM | snmp-read | ||||
| NetBuilder | SNMP | ILMI | snmp-read | ||||
| Office Connect ISDN Routers | 5x0 | Telnet | n/a | PASSWORD | Admin | ||
| OfficeConnect 812 ADSL | Multi | adminttd | adminttd | Admin | |||
| router | Multi | n/a | (none) | Admin | |||
| super stack 2 switch | Multi | manager | manager | ||||
| super stack II | Console | n/a | (none) | Admin | |||
| superstack II | 1100/3300 | Console | 3comcso | RIP000 | initialize | ||
| SuperStack II Switch | 2700 | Telnet | tech | tech | Admin | ||
| SuperStack II Switch | 2200 | Telnet | debug | synnet | |||
| Wireless AP | ANY | Multi | admin | comcomcom | Admin | ||
| eSafe appliance | Console/SSH | root | kn1TG7psLu | Administrative | |||
| 4400 | Console | superuser | superuser | Superuser | |||
| Office 4200 | Multi | n/a | 1064 | Admin | |||
| OmniPCX Office | 39817 | Other | ftp_inst | pbxk1064 | Installer | ||
| OmniPCX Office | 39817 | Multi | ftp_admi | kilo1987 | Admin | ||
| OmniPCX Office | 39817 | Other | ftp_oper | help1954 | Operator | ||
| OmniPCX Office | 39817 | Other | ftp_admi | kilo1987 | Admin | ||
| OmniPCX Office | 39817 | Other | ftp_nmc | tuxalize | NMC | ||
| OmniStack 6024 | Telnet | admin | switch | Admin | |||
| PBX | 4400 | Port 2533 | dhs3pms | dhs3pms | unknown | ||
| PBX | 4400 | Port 2533 | halt | tlah | unknown | ||
| PBX | 4400 | Port 2533 | dhs3mt | dhs3mt | unknown | ||
| PBX | 4400 | Port 2533 | client | client | unknown | ||
| PBX | 4400 | Port 2533 | install | llatsni | unknown | ||
| PBX | 4400 | Port 2533 | kermit | kermit | unknown | ||
| PBX | 4400 | Port 2533 | at4400 | at4400 | unknown | ||
| PBX | 4400 | Port 2533 | root | letacla | unknown | ||
| PBX | 4400 | Port 2533 | mtch | mtch | unknown | ||
| PBX | 4400 | Port 2533 | mtcl | mtcl | unknown | ||
| PBX | 4400 | Port 2533 | adfexc | adfexc | unknown | ||
| SpeedTouch580 | HTTP | admin | admin | ||||
| CJ8MO E-U | Telnet | (none) | (none) | Admin | |||
| Telesyn | Multi | secoff | secoff | Admin | |||
| Telesyn | Multi | manager | friend | Admin | |||
| All | All | Telnet | manager | friend | Admin | ||
| Generic Switch/Router | Multi | manager | friend | Admin | |||
| Switch | AT-8124XL 1.0.3 | Multi | admin | (none) | Admin | ||
| AT-8550GB | Telnet | manager | friend | ||||
| AT-RG613LH | 2-3_59 | Telnet | manager | friend | |||
| ACEDirector3 | console | admin | (none) | ||||
| ACEswitch | 180e | HTTP | admin | linga | Admin | ||
| ACEswitch | 180e | Telnet | admin | (none) | |||
| ACEswitch | 180e | HTTP | admin | admin | Admin | ||
| UPSes (Web/SNMP Mgmt Card) HTTP | device | device | Admin | Secondary access account (next to apc/apc) | |||
| USV Network Management Card SNMP | n/a | TENmanUFactOryPOWER | Admin | http://www.heise.de/security/news/meldung/44899 | |||
| 9606 Smart Slot Telnet | n/a | backdoor | Admin | ||||
| Smart UPS Multi | apc | apc | Admin | ||||
| Airport | Other | admin | public | Administrative | |||
| airport5 | 1.0.09 | Multi | root | admin | Admin | 192.168.1.1 | |
| AirPort Base Station (Graphite) | 2 | Multi | (none) | public | public | See Apple article number 58613 for details | |
| Airport Extreme Base Station | 2 | Multi | n/a | admin | Guest | see Apple article number 107518 for details | |
| Airport Base Station (Dual Ethernet) | 2 | Multi | n/a | password | Guest | See Apple article number 106597 for details | |
| Mobility Controller | admin | admin | Administrator | then 'enable' and default password 'admin' | |||
| ASUS WL-330 Pocket Wireless Access Point | HTTP | admin | admin | Admin | http://192.168.1.1 | ||
| WL-500G | 1.7.5.6 | HTTP | admin | admin | Admin | ||
| wl300 | All | HTTP | admin | admin | Admin | ||
| P5P800 | Multi | n/a | admin | User | |||
| wl503g | All | HTTP | admin | admin | Admin | ||
| wl500 | All | HTTP | admin | admin | Admin | ||
| ASUS SMTA Router | Firmware: 3.5.1.3(C0.0.7.4) - Hardware: 1100(AVG60 | HTTP + Telnet | admin | admin | Admin | Router / VoIP Gateway (@ 192.168.3.1) | |
| WL500g Deluxe | HTTP | admin | admin | Admin | |||
| WL500g | HTTP | admin | admin | Admin | |||
| wl503g | All | HTTP | admin | admin | Admin | ||
| wl500 | All | HTTP | admin | admin | Admin | ||
| wl300 | All | HTTP | admin | admin | Admin | ||
| Cajun | P550R/P580/P880/P882 | Telnet | n/a | (none) | Admin | ||
| Cajun | P550R P580 P880 and P882 | Multi | diag | danger | Developer | ||
| Cajun | P550R P580 P880 and P882 | Multi | manuf | xxyyzz | Developer | ||
| Cajun P33x | firmware before 3.11.0 | SNMP | n/a | admin | Admin | ||
| Cajun Pxxx | Multi | root | root | Admin | |||
| Definity | G3Si | Multi | craft | (none) | Admin | ||
| definity | up to rev. 6 | any | craft | crftpw | Admin | ||
| g3R | v6 | Console | root | ROOT500 | Admin | ||
| Pxxx | 41675 | Multi | diag | danger | Admin | ||
| Pxxx | 41675 | Multi | manuf | xxyyzz | Admin | ||
| 540/542 Print Server | Multi | root | pass | Admin | |||
| All Axis Printserver | All | Multi | root | pass | Admin | ||
| NETCAM | 200/240 | Telnet | root | pass | Admin | ||
| Webcams | HTTP | root | pass | Admin | |||
| Router | Telnet | Manager | (none) | Admin | |||
| Router | Telnet | User | (none) | User | |||
| SuperStack II | Telnet | security | security | Admin | |||
| Switch | 350T | Telnet | n/a | NetICs | Admin | ||
| WebLogic | https | system | weblogic | Admin | |||
| WebLogic | HTTP | system | weblogic | Admin | |||
| F5D6130 | SNMP | (none) | MiniAP | Admin | |||
| Wireless ADSL Modem/Router | Multi | admin | none | Full | |||
| F5D6130 SNMP | (none) | MiniAP | Admin | Wireless Acess Point IEEE802.11b | |||
| F5D7150 | FB | Multi | n/a | admin | Admin | ||
| awl 700 wireless router | 1.3.6 Beta-002 | Multi | admin | admin | Admin | ||
| Bipac 5100 | HTTP | admin | admin | Admin | |||
| BIPAC-640 AC | 640AE100 | HTTP | (none) | (none) | Admin | ||
| Bianca/Brick | XM-5.1 | SNMP | n/a | snmp-Trap | read/write | ||
| Bianka | Routers | Multi | Admin | No | admin bintec | ||
| Bianka Routers | Multi | admin | bintec | Admin | |||
| Bigfire + | Multi | config | biodata | Admin | |||
| BLACK BOX ServSensor JR | v2.0 | HTTP | Administrator | public | |||
| ProxySG (all model) | SGOS 3 / SGOS4 | HTTPS (8082) | admin | admin | Admin | ||
| Patrol | 6.0 | Multi | patrol | patrol | User | ||
| Patrol | all | BMC unique | Administrator | the same all over | Admin | ||
| Breezecom Adapters | 2.x | n/a | laflaf | Admin | |||
| Breezecom Adapters | 3.x | n/a | Master | Admin | |||
| Breezecom Adapters | 4.x | n/a | Super | Admin | |||
| XLT router | Telnet | admin | admin | Admin | |||
| XLT router | Telnet | installer | installer | Admin | |||
| XLT router | HTTP | webadmin | webadmin | Admin | |||
| Fabric OS | Multi | admin | password | Admin | Gigabit SAN | ||
| Silkworm | all | Multi | admin | password | Admin | Also on other Fiberchannel switches | |
| Fabric OS | All | Multi | root | fivranne | Admin | Gigiabit SAN (by Nicolas Gregoire) | |
| HL-1270n | Multi | n/a | access | network board access | No | ||
| NC-3100h | (none) | access | network board access | No | |||
| NC-4100h | (none) | access | network board access | No | |||
| DSL Router | http | root | GSrootaccess | Admin | |||
| DSL Router | http | root | MT882rootacess | Admin | |||
| DSL Router | http | root | rootWLaccess | Admin | |||
| WLAR-L11-L / WLAR-L11G-L | HTTP | root | (none) | Admin | |||
| Wireless Broadband Base Station-g | WLA-G54 WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 | |
| WLAR-L11-L / WLAR-L11G-L | HTTP | root | (none) | Admin | |||
| WLA-G54 | WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 | |
| WBR-G54 | WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 | |
| TeraStation | Multi | admin | password | Admin | |||
| TeraStation | Multi | admin | password | Admin | |||
| router | Multi | Administrator | admin | Admin | |||
| Firewall-1 | Multi | admin | abc123 | admin | |||
| SecurePlatform | NG FP3 | Console | admin | admin | Admin | ||
| SecurePlatform | NG FP3 | Console | admin | admin | Admin | ||
| Aironet 1100 | AP1120B-E-K9 | HTTP | Cisco | Cisco | webadmin | ||
| Aironet 1200 | Multi | Cisco | Cisco | ||||
| Aironet 1350 | HTTP | admin | tsunami | webadmin | |||
| Ciso Aironet 1100 series | Rev. 01 | HTTP | (none) | Cisco | Admin | ||
| WLSE Multi | root | blender | Admin | ||||
| HSE Multi | root | blender | Admin | ||||
| PIX | 39878 | Console | enable | (none) | Admin | ||
| VPN Concentrator 3000 series | 3 | Multi | admin | admin | Admin | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | ||
| BBSM | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | changeme2 | database | ||
| BBSM Administrator | 5.0 and 5.1 | Multi | Administrator | changeme | Admin | ||
| BBSM MSDE Administrator | 5.0 and 5.1 | IP and Named Pipes | sa | (none) | Admin | ||
| Cache Engine | Console | admin | diamond | Admin | |||
| Catalyst 4000/5000/6000 | All | SNMP | (none) | public/private/secret | RO/RW/RW+change SNMP config | ||
| Cisco Works | Multi | admin | admin | ||||
| CiscoWorks 2000 | guest | (none) | User | ||||
| CiscoWorks 2000 | admin | cisco | Admin | ||||
| CNR | All | CNR GUI | admin | changeme | Admin | ||
| ConfigMaker | cmaker | cmaker | Admin | ||||
| cva 122 | Telnet | admin | admin | Admin | |||
| IOS | 12.1(3) | SNMP | n/a | cable-docsis | SNMP read-write | ||
| IOS | Multi | cisco | cisco | ||||
| IOS | Multi | n/a | c | Admin | |||
| IOS | Multi | n/a | cisco | ||||
| IOS | Multi | n/a | Cisco router | ||||
| IOS | 11.x-12.x | SNMP | n/a | ILMI | limited READ/WRITE | ||
| IOS | Multi | n/a | cc | ||||
| IOS | Multi | enable | cisco | ||||
| Netranger/secure IDS | Multi | netrangr | attack | ||||
| Netranger/secure IDS | 3.0(5)S17 | Multi | root | attack | Admin | ||
| Catalyst 4000/5000/6000 | All | SNMP | (none) | public/private/secret | RO/RW/RW+change SNMP config | default on All Cat switches running the native CatOS CLI software. | |
| PIX | 6.3 | Console | enable | (none) | Admin | ||
| ONS | all | Multi | CISCO15 | otbu+1 | Admin | Optical Network System - http/TL1 | |
| CallManager | HTTP | admin | admin | Admin | nabil ouchn | ||
| Ciso Aironet 1100 series | Rev. 01 | HTTP | (none) | Cisco | Admin | ||
| Arrowpoint | admin | system | Admin | ||||
| 804-nf | HTTP | admin | password | http:// | |||
| 804-nf | HTTP | Admin | epicrouter | Admin | |||
| PAE-CE81 | Multi | admin | epicrouter | ||||
| COS / XOS | Lilo boot | (none) | x40rocks | Admin | At the LILO boot prompt type linux single | ||
| Cable/DSL Routers/Switches | Multi | (none) | admin | Admin | |||
| DCS-1000 | HTTP | none | none | admin | |||
| DI-524 | Multi | admin | none | Admin | |||
| DI-524 | HTTP | admin | none | Admin | |||
| DI-604 | HTTP | user | none | Admin | |||
| DI-614+ | HTTP | user | (none) | User | |||
| DI-614+ | HTTP | admin | (none) | Admin | |||
| DI-624 | HTTP | Admin | none | 192.168.0.1 | |||
| DI-701 | unknown | Multi | admin | year2000 | Admin | ||
| DI-714P+ | Multi | admin | ____BLANK___ | 192.168.0.1 | |||
| DI-804 | v2.03 | Multi | admin | (none) | Admin | ||
| DSL-300 | ? | Telnet | none | private | |||
| DSL-300G+ | 7.1.0.30 | Telnet | (none) | private | admin? | ||
| DSL-G664T | A1 | HTTP | admin | admin | |||
| DWL 900AP | Multi | admin | public | Admin | |||
| hubs/switches | Telnet | D-Link | D-Link | ||||
| WBR-1310 | B-1 | Multi | admin | (none) | Admin | ||
| DSL-G604T | Multi | admin | admin | Admin | |||
| DI-604 | 39846 | HTTP | admin | admin | Admin | ||
| DI-624 | all | HTTP | User | (none) | Admin | ||
| DWL 1000 | HTTP | admin | (none) | Admin | |||
| firewall | dfl-200 | HTTP | admin | admin | Admin | ||
| DI-604 | 1.62b+ | HTTP | admin | (none) | Admin | ||
| DI-704 | Multi | n/a | admin | Admin | |||
| DI-524 | all | HTTP | admin | (none) | Admin | http://192.168.0.1 | |
| DSL-G664T | A1 | HTTP | admin | admin | Admin | SSID : G664T_WIRELESS | |
| DI-624+ | A3 | HTTP | admin | admin | Admin | ||
| DWL 900AP | Multi | (none) | public | Admin | |||
| DWL 2100AP | Multi | admin | (none) | Admin | |||
| DI-614+ | HTTP | user | (none) | User | |||
| DSL-300g+ | Teo | HTTP | admin | admin | Admin | ||
| DWL-G730AP | 39814 | HTTP | admin | (none) | Admin | http://192.168.0.30 | |
| DWL-614+ | 39874 | HTTP | admin | (none) | Admin | ||
| DWL-900+ | HTTP | admin | (none) | Admin | |||
| DI-604 | E2 | HTTP | admin | password | Admin | Documentation says the password is blank | |
| DWL-2000AP+ | 41275 | HTTP | admin | (none) | Admin | Wireless Access Point | |
| DSL-302G | Multi | admin | admin | Admin | |||
| DI-804 | v2.03 | Multi | admin | (none) | Admin | ||
| 504g adsl router | HTTP | admin | admin | Admin | from product doco | ||
| DI-634M | Multi | admin | (none) | Admin | |||
| D-704P | rev b | Multi | admin | (none) | Admin | ||
| DI-524 | all | HTTP | user | (none) | User | ||
| DI-514 | Multi | user | (none) | Admin | |||
| DI-614+ | any | HTTP | admin | (none) | Admin | all access :D | |
| DWL-900AP+ | rev a rev b rev c | HTTP | admin | (none) | Admin | http://192.168.0.50 | |
| DI-614+ | HTTP | admin | admin | Admin | |||
| DWL-614+ | rev a rev b | HTTP | admin | (none) | Admin | http://192.168.0.1 | |
| DI-624 | all | HTTP | admin | (none) | Admin | ||
| DI-604 | rev a rev b rev c rev e | Multi | admin | (none) | Admin | http://192.168.0.1 | |
| DSL500G | Multi | admin | admin | Admin | |||
| Dsl-300g+ | Teo | Telnet | (none) | private | Admin | ||
| ads500g | HTTP | admin | admin | Admin | |||
| di-524 | HTTP | admin | (none) | Admin | |||
| DI-704 | rev a | Multi | (none) | admin | Admin | Cable/DSL Routers/Switches | |
| hubs/switches | Telnet | D-Link | D-Link | ||||
| Di-707p router | HTTP | admin | (none) | Admin | |||
| G624T | Multi | admin | admin | Admin | |||
| D-704P | Multi | admin | admin | Admin | |||
| DSL-504T | HTTP | admin | admin | Admin | |||
| WBR-1310 | B-1 | Multi | admin | (none) | Admin | ||
| G624T | Multi | admin | admin | Admin | |||
| DWL-G730AP | 1.1 | HTTP | admin | (none) | Admin | http://192.168.0.30 | |
| DI-524 | all | HTTP | admin | (none) | Admin | http://192.168.0.1 | |
| OpenManage Server Console | Console | root | calvin | Admin | |||
| Network Monitor | multi | admin | my_DEMARC | Admin | |||
| . | Multi | admin | 1234 | ||||
| AR-7024 | 2 | HTTP | admin | epicrouter | |||
| BR 4000+ Router | all | HTTP | admin | password | |||
| EW-7205APL | Firmware release 2.40a-00 | Multi | guest | (none) | Admin | http://secunia.com/advisories/11849/ | |
| Edimax Fast Ethernet Switch HTTP | admin | password | Admin | ||||
| ES-5224RXM | Multi | admin | 123 | Admin | |||
| EW-7206APG | HTTP | admin | 1234 | Admin | |||
| Broadband Router | Hardware: Rev A. Boot Code: 1.0 Runtime Code 2.63 | HTTP | admin | 1234 | Admin | ||
| wireless adsl router | AR-7024 | Multi | admin | epicrouter | Admin | ||
| getAccess | 4.x and 7.x | Web Admin gui | websecadm | changeme | Admin | Access to Admin Gui via /sek-bin/login.gas.bat | |
| All Switches | Multi | admin | (none) | Admin | |||
| Switches | admin | (none) | Admin | ||||
| Swithces | Multi | admin | (none) | Admin | |||
| All Switches | Multi | admin | (none) | Admin | Submitted by Eastman Rivai | ||
| Bigip 540 | Multi | root | default | Admin | |||
| Bigip 540 | Multi | root | default | Admin | |||
| BIGIP | Multi | n/a | (none) | Admin | |||
| BIGIP | Multi | n/a | (none) | Admin | |||
| La fonera | 0.7.1 r1 | HTTP | admin | admin | Admin | fon.com | |
| Fortinet firewall | Multi | admin | no password | ||||
| Fortigate | Console | maintainer | bcpb+serial# | Admin | serial# has to be in caps | ||
| Fortigate | Telnet | admin | (none) | Admin | |||
| Fortigate | Console | maintainer | admin | Admin | |||
| FortiAnalyzer | All models | HTTP | admin | (none) | Admin | ||
| Fortigate 300A | n/d | Multi | admin | no password | HTTP, SSH | ||
| Fortigate | Console | maintainer | bcpb+serial# | Admin | serial# has to be in caps | ||
| Fortigate | Console | maintainer | admin | Admin | |||
| IronView Network Manager | Version 01.6.00a(service pack) 0620031754 | HTTP | admin | admin | Admin | http://www.foundrynet.com/services/documentation | |
| Fibre Channel SAN storage FX 60 | HTTP | manage | !manage | Admin | |||
| Fibre Channel SAN storage FX 60 | Telnet | manage | !manage | Admin | |||
| Data management system | 37653 | Console | administrator | Never!Mind | |||
| Data management system | 37653 | Console | museadmin | Muse!Admin | |||
| Enterprise Archive | 39845 | Console | administrator | eaadmin | |||
| Image management system | 37653 | Console | administrator | gemnet | |||
| Maclab | Console | mlcltechuser | mlcl!techuser | ||||
| GN-B49G | HTTP | admin | admin | ||||
| t5000 Thin Client series | Console | Administrator | admin | Admin | |||
| Modem | Multi | Admin | admin | ||||
| Remote Supervisor Adapter (RSA) | HTTP | USERID | PASSW0RD | Admin | |||
| BladeCenter Mgmt Console | HTTP | USERID | PASSW0RD | Admin | |||
| Shiva Lanrovers | Multi | root | (none) | Admin | |||
| Wireless AP 2011 | 44228 | Multi | (none) | Intel | Admin | ||
| Wireless Gateway | 3.x | HTTP | intel | intel | Admin | ||
| NetSurvibox 266 | HTTP | admin | NetSurvibox | Admin | |||
| NetSurvibox 266 | HTTP | admin | NetSurvibox | Admin | |||
| Messaging Gateway Appliance | Multi | admin | ironport | Admin | |||
| Netscreen | 39847 | Console | serial# | serial# | Admin | Resets to factory settings | |
| ISG2000 | Multi | netscreen | netscreen | Admin | now made by Juniper | ||
| Netscreen | 3.2 | Console | serial# | serial# | Admin | Resets to factory settings | |
| ISG2000 | Multi | netscreen | netscreen | Admin | |||
| EcoLink | 39851 | HTTP | n/a | PASSWORD | Admin | ||
| Telnet Server IB-20/21 | multi | root | root | Admin | |||
| BEFW11S4 | HTTP | admin | (none) | Admin | |||
| DSL | Telnet | n/a | admin | Admin | |||
| EFG250 | 2 | HTTP | admin | admin | |||
| EtherFast Cable/DSL Router | HTTP | admin | (none) | Admin | |||
| EtherFast Cable/DSL ROuter | Multi | Administrator | admin | Admin | |||
| Linksys Router DSL/Cable | HTTP | (none) | admin | Admin | |||
| WAP54G | 2 | HTTP | (none) | admin | |||
| WRT54G | 4.0 | HTTP | admin | admin | Admin | ||
| WRT54GS | 39814 | HTTP | admin | admin | Admin | ||
| WRV54G | Multi | admin | admin | ||||
| BEFW11S4 | HTTP | admin | (none) | Admin | |||
| DSL | Telnet | n/a | admin | Admin | |||
| EFG250 | 2 | HTTP | admin | admin | |||
| EtherFast Cable/DSL Router | HTTP | admin | (none) | Admin | |||
| EtherFast Cable/DSL ROuter | Multi | Administrator | admin | Admin | |||
| Linksys Router DSL/Cable | HTTP | (none) | admin | Admin | |||
| WAP54G | 2 | HTTP | (none) | admin | |||
| WRT54G | 4.0 | HTTP | admin | admin | Admin | ||
| WRT54GS | 39814 | HTTP | admin | admin | Admin | ||
| WRV54G | Multi | admin | admin | ||||
| BEFW11S4 | 2 | Multi | (none) | admin | Admin | Comes up as BEFW11S4 V.2 when you try and log into it. | |
| wag354g | Telnet | admin | admin | User | |||
| WRT54GS | V4 | HTTP | admin | admin | Admin | ||
| wrt54g | Multi | admin | admin | Admin | |||
| rv082 | Multi | admin | (none) | Admin | |||
| WAG54GS | Multi | admin | admin | Admin | |||
| RTP300 w/2 phone ports | HTTP | user | tivonpw | update access | use for flashing firmware | ||
| RTP300 w/2 phone ports | HTTP | admin | admin | Admin | |||
| RTP300 w/2 phone ports | HTTP | admin | admin | Admin | |||
| RTP300 w/2 phone ports | HTTP | user | tivonpw | update access | use for flashing firmware | ||
| e250 | HTTP | webshield | webshieldchangeme | ||||
| IntruShield IPS Sensor | 40026 | SSH | admin | admin123 | |||
| IntruShield IPS Sensor | 40057 | SSH | admin | admin123 | |||
| IntruShield IPS Sensor | 39815 | SSH | admin | admin123 | |||
| IntruShield IPS Sensor | 39816 | SSH | admin | admin123 | |||
| IntruShield Manager | 40026 | HTTP | admin | admin123 | |||
| IntruShield Manager | 40057 | HTTP | admin | admin123 | |||
| IntruShield Manager | 39815 | HTTP | admin | admin123 | |||
| IntruShield Manager | 39816 | HTTP | admin | admin123 | |||
| SCM 3100 | 4.1 | Multi | scmadmin | scmchangeme | Admin | ||
| FC Switches/Directors | Multi | Administrator | password | Admin | |||
| FC Switches/Directors | Multi | Administrator | password | Admin | |||
| Access Point | SP912 | Telnet | root | default | Admin | ||
| SP3356 | HTTP | admin | epicrouter | ||||
| SP3357 | HTTP | admin | epicrouter | admin | |||
| 900i | Console/Multi | n/a | letmein | Admin | |||
| Mikrotik | Telnet | admin | (none) | Admin | |||
| Cablerouter | Telnet | cablecom | router | Admin | |||
| wr850r | HTTP | admin | motorola | ||||
| Wireless Router | WR850G | HTTP | admin | motorola | Admin | ||
| SURFboard | SBV5120 | HTTP | admin | motorola | Admin | ||
| SBG900 | HTTP | admin | motorola | Admin | |||
| Motorola Cablerouter | cablecom | router | Admin | ||||
| sgb900 | HTTP | admin | motorola | Admin | |||
| vanguard | Multi | n/a | (none) | Admin | |||
| Mfilter M100, M300, M1000 and M3000 | SSH, HTTP | admin | admin | Administrator,SSH to the management IP (default 10 | |||
| NB1300 HTTP | admin | password | Admin | ||||
| FR314 HTTP | admin | password | Admin | ||||
| RP614 HTTP | admin | password | Admin | ||||
| Comcast | HTTP | comcast | 1234 | diagnostics page | 192.168.0.1/docsisdevicestatus.html | ||
| MR814 HTTP | admin | password | Admin | ||||
| RP114 | 3.20-3.26 | HTTP | admin | 1234 | Admin | default http://192.168.0.1 | |
| CG814CCR | 2 | Multi | cusadmin | highspeed | Admin | Comcast small business router. Default access at 10.1.10.1 | |
| MR-314 | 46082 | HTTP | admin | 1234 | Admin | ||
| RM356 | None | Telnet | (none) | 1234 | Admin | shutdown the router via internet | |
| ADSL Modem DG632 | V3.3.0a_cx | HTTP | admin | password | Admin | ||
| DM602 FTP Telnet and HTTP | admin | password | Admin | ||||
| WGR614 | v4 | Multi | admin | password | Admin | 192.168.0.1 OR www.routerlogin.net | |
| RT314 HTTP | admin | admin | Admin | ||||
| FVS318 HTTP | admin | password | Admin | ||||
| WGT634U HTTP | admin | password | Admin | ||||
| dg834 Multi | n/a | admin | Admin | ||||
| FVS114 | GR | HTTP | admin | password | Admin | ||
| WG602 | Firmware Version 1.7.14 | HTTP | superman | 21241036 | Admin | ||
| RP114 | 46082 | Telnet | (none) | 1234 | Admin | telnet 192.168.0.1 | |
| FM114P Multi | n/a | (none) | Admin | ||||
| WG602 | 1.7.x | HTTP | admin | password | Admin | Default IP: DHCP or 192.168.0.227 | |
| FR114P HTTP | admin | password | Admin | ||||
| GS724t | V1.0.1_1104 | HTTP | n/a | password | Admin | ||
| sc101 management software | admin | password | Admin | ||||
| DG834GT | Multi | admin | Password | Admin | 192.168.0.1 | ||
| RO318 Multi | admin | 1234 | Admin | ||||
| WG602 | Firmware Version 1.04.0 | HTTP | super | 5777364 | Admin | ||
| WGT624 | 2 | HTTP | admin | password | Admin | ||
| Wifi Router | WGT 624 v3 | HTTP | admin | password | Admin | slawcio26 | |
| dg834g HTTP | admin | password | Admin | it should be work also with dg834gt | |||
| ME102 SNMP | (none) | private | Admin | 192.168.0.5 | |||
| FSM7326P 24+2 L3 mANAGED PoE Switch HTTP | admin | (none) | Admin | ||||
| WGT624 Serial console | Gearguy | Geardog | Admin | see http://wiki.openwrt.org/OpenWrtDocs/Hardware/Netgear/WGT624 | |||
| WGR614 | v6 | HTTP | admin | draadloos | Admin | Dutch routers | |
| Router/Modem Multi | admin | password | Admin | ||||
| FWG114P Multi | n/a | admin | password | ||||
| GSM7224 HTTP | admin | (none) | Admin | ||||
| MR314 Multi | admin | 1234 | Admin | ||||
| WG602 | Firmware Version 1.5.67 | HTTP | super | 5777364 | Admin | ||
| MR814 | v1 | HTTP | admin | password | Admin | ||
| MR-314 | 46082 | HTTP | admin | 1234 | Admin | ||
| RM356 | None | Telnet | (none) | 1234 | Admin | ||
| RP114 | n/a | Telnet | admin | 1234 | Admin | ||
| RP114 | Multi | admin | 1234 | admin | |||
| RP614 | HTTP | admin | password | Admin | |||
| RT-311 | HTTP | Admin | 1234 | Admin | |||
| RT314 | HTTP | admin | admin | Admin | |||
| RT314 | HTTP and Telnet | admin | 1234 | Admin | |||
| WG302 | HTTP | admin | password | ||||
| WGR-614 | v4 | HTTP | admin | password | admin | ||
| FR314 | HTTP | admin | password | Admin | |||
| ReadyNas Duo | RND2000, v4+ | admin | netgear1 | Admin | |||
| ReadyNas Duo | RND2000, before v3 | admin | infrant1 | Admin | |||
| dg834 | Multi | n/a | admin | Admin | |||
| WG602 | 1.7.x | HTTP | admin | password | Admin | Default IP: DHCP or 192.168.0.227 | |
| Firewall | multi | netscreen | netscreen | Admin | |||
| ns-25 | Multi | n/a | (none) | Admin | |||
| WebShield Security Appliance e250 | HTTP | e250 | e250changeme | Admin | |||
| WebShield Security Appliance e500 | HTTP | e500 | e500changeme | Admin | |||
| DSL Router M1122 | 1.1 - 1.2 | Multi | m1122 | m1122 | User | ||
| DSL Router M1122 | Multi | Telecom | Telecom | Administrator | |||
| Passport 2430 | Telnet | Manager | (none) | Admin | |||
| 9600 | Multi | admin | last six characters of the MAC address (letters up | ||||
| c5300 | Console | root | last 6 characters of the MAC ADRESS | if it contains any alpha characters, type them as | |||
| c5300 | Multi | root | last 6 characters of the MAC ADRESS | admin | if it contains any alpha characters, type them as upper case | ||
| C7350 | Multi | root | last 6 characters of the MAC ADRESS | admin | if it contains any alpha characters, type them as upper case | ||
| Oracle RDBMS | Any | Multi | system/manager | sys/change_on_install | Admin | ||
| ViewStation 4000 | 39936 | Multi | (none) | admin | Admin | ||
| Soundpoint VoIP phones | HTTP | Polycom | SpIp | User | |||
| SoundPoint IP Phones | HTTP | Polycom | 456 | Admin | username is case sensitive | ||
| iPower 9000 | Multi | (none) | (none) | Admin | |||
