Пароли по подразбиране
По-надолу ще намерите списък с пароли за достъп на някои от по-често срещани мрежови устройства. Голяма част от списъка е дошъл оттук-оттам из Интернет, но се постарах да разкарам по-старите и екзотични устройства, както и да добавя по-новите неща, срещани из България. Разбира се, тази информация е само с образователна цел и сами носите отговорност как ще я използвате…
Ако имате информация за устройство, което не е включено в този списък – пращайте на singu@chzv.net
| Manufacturer | Model | Revision | Protocol | User ID | Password | Access | Comment |
|---|---|---|---|---|---|---|---|
| 3COM | LinkBuilder | Telnet | n/a | (none) | Admin | ||
| 3COM | LinkSwitch | 2000/2700 | Telnet | tech | tech | ||
| 3com | NetBuilder | SNMP | (none) | admin | User | ||
| 3COM | NetBuilder | SNMP | ANYCOM | snmp-read | |||
| 3COM | NetBuilder | SNMP | ILMI | snmp-read | |||
| 3COM | Office Connect ISDN Routers | 5x0 | Telnet | n/a | PASSWORD | Admin | |
| 3com | OfficeConnect 812 ADSL | Multi | adminttd | adminttd | Admin | ||
| 3com | router | Multi | n/a | (none) | Admin | ||
| 3com | super stack 2 switch | Multi | manager | manager | |||
| 3com | super stack II | Console | n/a | (none) | Admin | ||
| 3com | superstack II | 1100/3300 | Console | 3comcso | RIP000 | initialize | |
| 3COM | SuperStack II Switch | 2700 | Telnet | tech | tech | Admin | |
| 3COM | SuperStack II Switch | 2200 | Telnet | debug | synnet | ||
| 3com | Wireless AP | ANY | Multi | admin | comcomcom | Admin | |
| Aladdin | eSafe appliance | Console/SSH | root | kn1TG7psLu | Administrative | ||
| Alcatel | 4400 | Console | superuser | superuser | Superuser | ||
| Alcatel | Office 4200 | Multi | n/a | 1064 | Admin | ||
| Alcatel | OmniPCX Office | 39817 | Other | ftp_inst | pbxk1064 | Installer | |
| Alcatel | OmniPCX Office | 39817 | Multi | ftp_admi | kilo1987 | Admin | |
| Alcatel | OmniPCX Office | 39817 | Other | ftp_oper | help1954 | Operator | |
| Alcatel | OmniPCX Office | 39817 | Other | ftp_admi | kilo1987 | Admin | |
| Alcatel | OmniPCX Office | 39817 | Other | ftp_nmc | tuxalize | NMC | |
| Alcatel | OmniStack 6024 | Telnet | admin | switch | Admin | ||
| Alcatel | PBX | 4400 | Port 2533 | dhs3pms | dhs3pms | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | halt | tlah | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | dhs3mt | dhs3mt | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | client | client | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | install | llatsni | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | kermit | kermit | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | at4400 | at4400 | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | root | letacla | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | mtch | mtch | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | mtcl | mtcl | unknown | |
| Alcatel | PBX | 4400 | Port 2533 | adfexc | adfexc | unknown | |
| Alcatel Thomson | SpeedTouch580 | HTTP | admin | admin | |||
| allied | CJ8MO E-U | Telnet | (none) | (none) | Admin | ||
| Allied | Telesyn | Multi | secoff | secoff | Admin | ||
| Allied | Telesyn | Multi | manager | friend | Admin | ||
| Allied Telesyn | All | All | Telnet | manager | friend | Admin | |
| Allied Telesyn | Generic Switch/Router | Multi | manager | friend | Admin | ||
| Allied Telesyn | Switch | AT-8124XL 1.0.3 | Multi | admin | (none) | Admin | |
| Allied-Telesyn | AT-8550GB | Telnet | manager | friend | |||
| Allied-Telesyn | AT-RG613LH | 2-3_59 | Telnet | manager | friend | ||
| Alteon | ACEDirector3 | console | admin | (none) | |||
| Alteon | ACEswitch | 180e | HTTP | admin | linga | Admin | |
| Alteon | ACEswitch | 180e | Telnet | admin | (none) | ||
| Alteon | ACEswitch | 180e | HTTP | admin | admin | Admin | |
| APC | UPSes (Web/SNMP Mgmt Card) HTTP | device | device | Admin | Secondary access account (next to apc/apc) | ||
| APC | USV Network Management Card SNMP | n/a | TENmanUFactOryPOWER | Admin | http://www.heise.de/security/news/meldung/44899 | ||
| APC | 9606 Smart Slot Telnet | n/a | backdoor | Admin | |||
| APC | Smart UPS Multi | apc | apc | Admin | |||
| Apple | Airport | Other | admin | public | Administrative | ||
| apple | airport5 | 1.0.09 | Multi | root | admin | Admin | 192.168.1.1 |
| Apple | AirPort Base Station (Graphite) | 2 | Multi | (none) | public | public | See Apple article number 58613 for details |
| Apple | Airport Extreme Base Station | 2 | Multi | n/a | admin | Guest | see Apple article number 107518 for details |
| Apple | Airport Base Station (Dual Ethernet) | 2 | Multi | n/a | password | Guest | See Apple article number 106597 for details |
| Aruba | Mobility Controller | admin | admin | Administrator | then 'enable' and default password 'admin' | ||
| ASUS | ASUS WL-330 Pocket Wireless Access Point | HTTP | admin | admin | Admin | http://192.168.1.1 | |
| ASUS | WL-500G | 1.7.5.6 | HTTP | admin | admin | Admin | |
| Asus | wl300 | All | HTTP | admin | admin | Admin | |
| Asus | P5P800 | Multi | n/a | admin | User | ||
| Asus | wl503g | All | HTTP | admin | admin | Admin | |
| Asus | wl500 | All | HTTP | admin | admin | Admin | |
| ASUS | ASUS SMTA Router | Firmware: 3.5.1.3(C0.0.7.4) - Hardware: 1100(AVG60 | HTTP + Telnet | admin | admin | Admin | Router / VoIP Gateway (@ 192.168.3.1) |
| Asus | WL500g Deluxe | HTTP | admin | admin | Admin | ||
| asus | WL500g | HTTP | admin | admin | Admin | ||
| Asus | wl503g | All | HTTP | admin | admin | Admin | |
| Asus | wl500 | All | HTTP | admin | admin | Admin | |
| Asus | wl300 | All | HTTP | admin | admin | Admin | |
| Avaya | Cajun | P550R/P580/P880/P882 | Telnet | n/a | (none) | Admin | |
| Avaya | Cajun | P550R P580 P880 and P882 | Multi | diag | danger | Developer | |
| Avaya | Cajun | P550R P580 P880 and P882 | Multi | manuf | xxyyzz | Developer | |
| AVAYA | Cajun P33x | firmware before 3.11.0 | SNMP | n/a | admin | Admin | |
| Avaya | Cajun Pxxx | Multi | root | root | Admin | ||
| Avaya | Definity | G3Si | Multi | craft | (none) | Admin | |
| Avaya | definity | up to rev. 6 | any | craft | crftpw | Admin | |
| AVAYA | g3R | v6 | Console | root | ROOT500 | Admin | |
| Avaya | Pxxx | 41675 | Multi | diag | danger | Admin | |
| Avaya | Pxxx | 41675 | Multi | manuf | xxyyzz | Admin | |
| Axis | 540/542 Print Server | Multi | root | pass | Admin | ||
| Axis | All Axis Printserver | All | Multi | root | pass | Admin | |
| Axis | NETCAM | 200/240 | Telnet | root | pass | Admin | |
| Axis | Webcams | HTTP | root | pass | Admin | ||
| Bay Networks | Router | Telnet | Manager | (none) | Admin | ||
| Bay Networks | Router | Telnet | User | (none) | User | ||
| Bay Networks | SuperStack II | Telnet | security | security | Admin | ||
| Bay Networks | Switch | 350T | Telnet | n/a | NetICs | Admin | |
| BEA | WebLogic | https | system | weblogic | Admin | ||
| BEA | WebLogic | HTTP | system | weblogic | Admin | ||
| Belkin | F5D6130 | SNMP | (none) | MiniAP | Admin | ||
| belkin | Wireless ADSL Modem/Router | Multi | admin | none | Full | ||
| Belkin | F5D6130 SNMP | (none) | MiniAP | Admin | Wireless Acess Point IEEE802.11b | ||
| Belkin | F5D7150 | FB | Multi | n/a | admin | Admin | |
| Benq | awl 700 wireless router | 1.3.6 Beta-002 | Multi | admin | admin | Admin | |
| Billion | Bipac 5100 | HTTP | admin | admin | Admin | ||
| Billion | BIPAC-640 AC | 640AE100 | HTTP | (none) | (none) | Admin | |
| BinTec | Bianca/Brick | XM-5.1 | SNMP | n/a | snmp-Trap | read/write | |
| Bintec | Bianka | Routers | Multi | Admin | No | admin bintec | |
| Bintec | Bianka Routers | Multi | admin | bintec | Admin | ||
| Biodata | Bigfire + | Multi | config | biodata | Admin | ||
| BLACKBOX | BLACK BOX ServSensor JR | v2.0 | HTTP | Administrator | public | ||
| Bluecoat | ProxySG (all model) | SGOS 3 / SGOS4 | HTTPS (8082) | admin | admin | Admin | |
| BMC | Patrol | 6.0 | Multi | patrol | patrol | User | |
| BMC Software | Patrol | all | BMC unique | Administrator | the same all over | Admin | |
| Breezecom | Breezecom Adapters | 2.x | n/a | laflaf | Admin | ||
| Breezecom | Breezecom Adapters | 3.x | n/a | Master | Admin | ||
| Breezecom | Breezecom Adapters | 4.x | n/a | Super | Admin | ||
| Broadlogic | XLT router | Telnet | admin | admin | Admin | ||
| Broadlogic | XLT router | Telnet | installer | installer | Admin | ||
| Broadlogic | XLT router | HTTP | webadmin | webadmin | Admin | ||
| Brocade | Fabric OS | Multi | admin | password | Admin | Gigabit SAN | |
| Brocade | Silkworm | all | Multi | admin | password | Admin | Also on other Fiberchannel switches |
| Brocade | Fabric OS | All | Multi | root | fivranne | Admin | Gigiabit SAN (by Nicolas Gregoire) |
| Brother | HL-1270n | Multi | n/a | access | network board access | No | |
| Brother | NC-3100h | (none) | access | network board access | No | ||
| Brother | NC-4100h | (none) | access | network board access | No | ||
| BTC | DSL Router | http | root | GSrootaccess | Admin | ||
| BTC | DSL Router | http | root | MT882rootacess | Admin | ||
| BTC | DSL Router | http | root | rootWLaccess | Admin | ||
| BUFFALO | WLAR-L11-L / WLAR-L11G-L | HTTP | root | (none) | Admin | ||
| Buffalo | Wireless Broadband Base Station-g | WLA-G54 WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 |
| BUFFALO | WLAR-L11-L / WLAR-L11G-L | HTTP | root | (none) | Admin | ||
| Buffalo | WLA-G54 | WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 |
| Buffalo | WBR-G54 | WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 |
| Buffalo Technology | TeraStation | Multi | admin | password | Admin | ||
| Buffalo Technology | TeraStation | Multi | admin | password | Admin | ||
| canyon | router | Multi | Administrator | admin | Admin | ||
| checkpoint | Firewall-1 | Multi | admin | abc123 | admin | ||
| Checkpoint | SecurePlatform | NG FP3 | Console | admin | admin | Admin | |
| Checkpoint | SecurePlatform | NG FP3 | Console | admin | admin | Admin | |
| Cisco | Aironet 1100 | AP1120B-E-K9 | HTTP | Cisco | Cisco | webadmin | |
| Cisco | Aironet 1200 | Multi | Cisco | Cisco | |||
| Cisco | Aironet 1350 | HTTP | admin | tsunami | webadmin | ||
| Cisco | Ciso Aironet 1100 series | Rev. 01 | HTTP | (none) | Cisco | Admin | |
| Cisco | WLSE Multi | root | blender | Admin | |||
| Cisco | HSE Multi | root | blender | Admin | |||
| Cisco | PIX | 39878 | Console | enable | (none) | Admin | |
| Cisco | VPN Concentrator 3000 series | 3 | Multi | admin | admin | Admin | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | database | |
| Cisco | BBSM | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | changeme2 | database | |
| Cisco | BBSM Administrator | 5.0 and 5.1 | Multi | Administrator | changeme | Admin | |
| Cisco | BBSM MSDE Administrator | 5.0 and 5.1 | IP and Named Pipes | sa | (none) | Admin | |
| CISCO | Cache Engine | Console | admin | diamond | Admin | ||
| Cisco | Catalyst 4000/5000/6000 | All | SNMP | (none) | public/private/secret | RO/RW/RW+change SNMP config | |
| Cisco | Cisco Works | Multi | admin | admin | |||
| Cisco | CiscoWorks 2000 | guest | (none) | User | |||
| Cisco | CiscoWorks 2000 | admin | cisco | Admin | |||
| Cisco | CNR | All | CNR GUI | admin | changeme | Admin | |
| Cisco | ConfigMaker | cmaker | cmaker | Admin | |||
| cisco | cva 122 | Telnet | admin | admin | Admin | ||
| Cisco | IOS | 12.1(3) | SNMP | n/a | cable-docsis | SNMP read-write | |
| Cisco | IOS | Multi | cisco | cisco | |||
| Cisco | IOS | Multi | n/a | c | Admin | ||
| Cisco | IOS | Multi | n/a | cisco | |||
| Cisco | IOS | Multi | n/a | Cisco router | |||
| Cisco | IOS | 11.x-12.x | SNMP | n/a | ILMI | limited READ/WRITE | |
| Cisco | IOS | Multi | n/a | cc | |||
| Cisco | IOS | Multi | enable | cisco | |||
| Cisco | Netranger/secure IDS | Multi | netrangr | attack | |||
| Cisco | Netranger/secure IDS | 3.0(5)S17 | Multi | root | attack | Admin | |
| Cisco | Catalyst 4000/5000/6000 | All | SNMP | (none) | public/private/secret | RO/RW/RW+change SNMP config | default on All Cat switches running the native CatOS CLI software. |
| Cisco | PIX | 6.3 | Console | enable | (none) | Admin | |
| Cisco | ONS | all | Multi | CISCO15 | otbu+1 | Admin | Optical Network System - http/TL1 |
| Cisco | CallManager | HTTP | admin | admin | Admin | nabil ouchn | |
| Cisco | Ciso Aironet 1100 series | Rev. 01 | HTTP | (none) | Cisco | Admin | |
| Cisco-Arrowpoint | Arrowpoint | admin | system | Admin | |||
| Cnet | 804-nf | HTTP | admin | password | http:// | ||
| Cnet | 804-nf | HTTP | Admin | epicrouter | Admin | ||
| Conexant | PAE-CE81 | Multi | admin | epicrouter | |||
| Crossbeam | COS / XOS | Lilo boot | (none) | x40rocks | Admin | At the LILO boot prompt type linux single | |
| D-Link | Cable/DSL Routers/Switches | Multi | (none) | admin | Admin | ||
| D-Link | DCS-1000 | HTTP | none | none | admin | ||
| D-Link | DI-524 | Multi | admin | none | Admin | ||
| D-Link | DI-524 | HTTP | admin | none | Admin | ||
| D-link | DI-604 | HTTP | user | none | Admin | ||
| D-Link | DI-614+ | HTTP | user | (none) | User | ||
| D-Link | DI-614+ | HTTP | admin | (none) | Admin | ||
| D-Link | DI-624 | HTTP | Admin | none | 192.168.0.1 | ||
| D-Link | DI-701 | unknown | Multi | admin | year2000 | Admin | |
| D-link | DI-714P+ | Multi | admin | ____BLANK___ | 192.168.0.1 | ||
| D-Link | DI-804 | v2.03 | Multi | admin | (none) | Admin | |
| D-Link | DSL-300 | ? | Telnet | none | private | ||
| D-Link | DSL-300G+ | 7.1.0.30 | Telnet | (none) | private | admin? | |
| D-LINK | DSL-G664T | A1 | HTTP | admin | admin | ||
| D-Link | DWL 900AP | Multi | admin | public | Admin | ||
| D-Link | hubs/switches | Telnet | D-Link | D-Link | |||
| D-Link | WBR-1310 | B-1 | Multi | admin | (none) | Admin | |
| D-Link | DSL-G604T | Multi | admin | admin | Admin | ||
| D-Link | DI-604 | 39846 | HTTP | admin | admin | Admin | |
| D-Link | DI-624 | all | HTTP | User | (none) | Admin | |
| D-Link | DWL 1000 | HTTP | admin | (none) | Admin | ||
| D-Link | firewall | dfl-200 | HTTP | admin | admin | Admin | |
| D-Link | DI-604 | 1.62b+ | HTTP | admin | (none) | Admin | |
| D-Link | DI-704 | Multi | n/a | admin | Admin | ||
| D-Link | DI-524 | all | HTTP | admin | (none) | Admin | http://192.168.0.1 |
| D-Link | DSL-G664T | A1 | HTTP | admin | admin | Admin | SSID : G664T_WIRELESS |
| D-Link | DI-624+ | A3 | HTTP | admin | admin | Admin | |
| D-Link | DWL 900AP | Multi | (none) | public | Admin | ||
| D-Link | DWL 2100AP | Multi | admin | (none) | Admin | ||
| D-Link | DI-614+ | HTTP | user | (none) | User | ||
| D-Link | DSL-300g+ | Teo | HTTP | admin | admin | Admin | |
| D-Link | DWL-G730AP | 39814 | HTTP | admin | (none) | Admin | http://192.168.0.30 |
| D-Link | DWL-614+ | 39874 | HTTP | admin | (none) | Admin | |
| D-Link | DWL-900+ | HTTP | admin | (none) | Admin | ||
| D-Link | DI-604 | E2 | HTTP | admin | password | Admin | Documentation says the password is blank |
| D-Link | DWL-2000AP+ | 41275 | HTTP | admin | (none) | Admin | Wireless Access Point |
| D-Link | DSL-302G | Multi | admin | admin | Admin | ||
| D-Link | DI-804 | v2.03 | Multi | admin | (none) | Admin | |
| D-Link | 504g adsl router | HTTP | admin | admin | Admin | from product doco | |
| D-Link | DI-634M | Multi | admin | (none) | Admin | ||
| D-Link | D-704P | rev b | Multi | admin | (none) | Admin | |
| D-Link | DI-524 | all | HTTP | user | (none) | User | |
| D-Link | DI-514 | Multi | user | (none) | Admin | ||
| D-Link | DI-614+ | any | HTTP | admin | (none) | Admin | all access :D |
| D-Link | DWL-900AP+ | rev a rev b rev c | HTTP | admin | (none) | Admin | http://192.168.0.50 |
| D-Link | DI-614+ | HTTP | admin | admin | Admin | ||
| D-Link | DWL-614+ | rev a rev b | HTTP | admin | (none) | Admin | http://192.168.0.1 |
| D-Link | DI-624 | all | HTTP | admin | (none) | Admin | |
| D-Link | DI-604 | rev a rev b rev c rev e | Multi | admin | (none) | Admin | http://192.168.0.1 |
| D-Link | DSL500G | Multi | admin | admin | Admin | ||
| D-Link | Dsl-300g+ | Teo | Telnet | (none) | private | Admin | |
| D-Link | ads500g | HTTP | admin | admin | Admin | ||
| D-Link | di-524 | HTTP | admin | (none) | Admin | ||
| D-Link | DI-704 | rev a | Multi | (none) | admin | Admin | Cable/DSL Routers/Switches |
| D-Link | hubs/switches | Telnet | D-Link | D-Link | |||
| D-Link | Di-707p router | HTTP | admin | (none) | Admin | ||
| D-Link | G624T | Multi | admin | admin | Admin | ||
| D-Link | D-704P | Multi | admin | admin | Admin | ||
| D-Link | DSL-504T | HTTP | admin | admin | Admin | ||
| D-Link | WBR-1310 | B-1 | Multi | admin | (none) | Admin | |
| D-Link | G624T | Multi | admin | admin | Admin | ||
| D-Link | DWL-G730AP | 1.1 | HTTP | admin | (none) | Admin | http://192.168.0.30 |
| D-Link | DI-524 | all | HTTP | admin | (none) | Admin | http://192.168.0.1 |
| Dell | OpenManage Server Console | Console | root | calvin | Admin | ||
| Demarc | Network Monitor | multi | admin | my_DEMARC | Admin | ||
| Edimax | . | Multi | admin | 1234 | |||
| Edimax | AR-7024 | 2 | HTTP | admin | epicrouter | ||
| Edimax | BR 4000+ Router | all | HTTP | admin | password | ||
| Edimax | EW-7205APL | Firmware release 2.40a-00 | Multi | guest | (none) | Admin | http://secunia.com/advisories/11849/ |
| Edimax | Edimax Fast Ethernet Switch HTTP | admin | password | Admin | |||
| Edimax | ES-5224RXM | Multi | admin | 123 | Admin | ||
| Edimax | EW-7206APG | HTTP | admin | 1234 | Admin | ||
| Edimax | Broadband Router | Hardware: Rev A. Boot Code: 1.0 Runtime Code 2.63 | HTTP | admin | 1234 | Admin | |
| Edimax | wireless adsl router | AR-7024 | Multi | admin | epicrouter | Admin | |
| Entrust | getAccess | 4.x and 7.x | Web Admin gui | websecadm | changeme | Admin | Access to Admin Gui via /sek-bin/login.gas.bat |
| Extreme Networks | All Switches | Multi | admin | (none) | Admin | ||
| Extreme Networks | Switches | admin | (none) | Admin | |||
| Extreme Networks | Swithces | Multi | admin | (none) | Admin | ||
| Extreme Networks | All Switches | Multi | admin | (none) | Admin | Submitted by Eastman Rivai | |
| F5 | Bigip 540 | Multi | root | default | Admin | ||
| F5 | Bigip 540 | Multi | root | default | Admin | ||
| F5-Networks | BIGIP | Multi | n/a | (none) | Admin | ||
| F5-Networks | BIGIP | Multi | n/a | (none) | Admin | ||
| Fon | La fonera | 0.7.1 r1 | HTTP | admin | admin | Admin | fon.com |
| Fortigate | Fortinet firewall | Multi | admin | no password | |||
| Fortinet | Fortigate | Console | maintainer | bcpb+serial# | Admin | serial# has to be in caps | |
| Fortinet | Fortigate | Telnet | admin | (none) | Admin | ||
| Fortinet | Fortigate | Console | maintainer | admin | Admin | ||
| Fortinet | FortiAnalyzer | All models | HTTP | admin | (none) | Admin | |
| Fortinet | Fortigate 300A | n/d | Multi | admin | no password | HTTP, SSH | |
| Fortinet | Fortigate | Console | maintainer | bcpb+serial# | Admin | serial# has to be in caps | |
| Fortinet | Fortigate | Console | maintainer | admin | Admin | ||
| Foundry Networks | IronView Network Manager | Version 01.6.00a(service pack) 0620031754 | HTTP | admin | admin | Admin | http://www.foundrynet.com/services/documentation |
| Fujitsu Siemens | Fibre Channel SAN storage FX 60 | HTTP | manage | !manage | Admin | ||
| Fujitsu Siemens | Fibre Channel SAN storage FX 60 | Telnet | manage | !manage | Admin | ||
| GE | Data management system | 37653 | Console | administrator | Never!Mind | ||
| GE | Data management system | 37653 | Console | museadmin | Muse!Admin | ||
| GE | Enterprise Archive | 39845 | Console | administrator | eaadmin | ||
| GE | Image management system | 37653 | Console | administrator | gemnet | ||
| GE | Maclab | Console | mlcltechuser | mlcl!techuser | |||
| Gigabyte | GN-B49G | HTTP | admin | admin | |||
| HP | t5000 Thin Client series | Console | Administrator | admin | Admin | ||
| Huawei | Modem | Multi | Admin | admin | |||
| Huawei Symantec | USG 2110 | Serial, Web | admin | Admin@123 | admin | 192.168.0.1/24 | |
| IBM | Remote Supervisor Adapter (RSA) | HTTP | USERID | PASSW0RD | Admin | ||
| IBM | BladeCenter Mgmt Console | HTTP | USERID | PASSW0RD | Admin | ||
| Intel | Shiva Lanrovers | Multi | root | (none) | Admin | ||
| Intel | Wireless AP 2011 | 44228 | Multi | (none) | Intel | Admin | |
| Intel | Wireless Gateway | 3.x | HTTP | intel | intel | Admin | |
| Irongate | NetSurvibox 266 | HTTP | admin | NetSurvibox | Admin | ||
| Irongate | NetSurvibox 266 | HTTP | admin | NetSurvibox | Admin | ||
| IronPort | Messaging Gateway Appliance | Multi | admin | ironport | Admin | ||
| Juniper | Netscreen | 39847 | Console | serial# | serial# | Admin | Resets to factory settings |
| Juniper | ISG2000 | Multi | netscreen | netscreen | Admin | now made by Juniper | |
| Juniper | Netscreen | 3.2 | Console | serial# | serial# | Admin | Resets to factory settings |
| Juniper | ISG2000 | Multi | netscreen | netscreen | Admin | ||
| Kyocera | EcoLink | 39851 | HTTP | n/a | PASSWORD | Admin | |
| Kyocera | Telnet Server IB-20/21 | multi | root | root | Admin | ||
| Linksys | BEFW11S4 | HTTP | admin | (none) | Admin | ||
| Linksys | DSL | Telnet | n/a | admin | Admin | ||
| Linksys | EFG250 | 2 | HTTP | admin | admin | ||
| LinkSys | EtherFast Cable/DSL Router | HTTP | admin | (none) | Admin | ||
| Linksys | EtherFast Cable/DSL ROuter | Multi | Administrator | admin | Admin | ||
| Linksys | Linksys Router DSL/Cable | HTTP | (none) | admin | Admin | ||
| Linksys | WAP54G | 2 | HTTP | (none) | admin | ||
| Linksys | WRT54G | 4.0 | HTTP | admin | admin | Admin | |
| Linksys | WRT54GS | 39814 | HTTP | admin | admin | Admin | |
| Linksys | WRV54G | Multi | admin | admin | |||
| Linksys | BEFW11S4 | HTTP | admin | (none) | Admin | ||
| Linksys | DSL | Telnet | n/a | admin | Admin | ||
| Linksys | EFG250 | 2 | HTTP | admin | admin | ||
| LinkSys | EtherFast Cable/DSL Router | HTTP | admin | (none) | Admin | ||
| Linksys | EtherFast Cable/DSL ROuter | Multi | Administrator | admin | Admin | ||
| Linksys | Linksys Router DSL/Cable | HTTP | (none) | admin | Admin | ||
| Linksys | WAP54G | 2 | HTTP | (none) | admin | ||
| Linksys | WRT54G | 4.0 | HTTP | admin | admin | Admin | |
| Linksys | WRT54GS | 39814 | HTTP | admin | admin | Admin | |
| Linksys | WRV54G | Multi | admin | admin | |||
| linksys | BEFW11S4 | 2 | Multi | (none) | admin | Admin | Comes up as BEFW11S4 V.2 when you try and log into it. |
| linksys | wag354g | Telnet | admin | admin | User | ||
| Linksys | WRT54GS | V4 | HTTP | admin | admin | Admin | |
| linksys | wrt54g | Multi | admin | admin | Admin | ||
| Linksys | rv082 | Multi | admin | (none) | Admin | ||
| Linksys | WAG54GS | Multi | admin | admin | Admin | ||
| Linksys/ Cisco | RTP300 w/2 phone ports | HTTP | user | tivonpw | update access | use for flashing firmware | |
| Linksys/ Cisco | RTP300 w/2 phone ports | HTTP | admin | admin | Admin | ||
| Linksys/ Cisco | RTP300 w/2 phone ports | HTTP | admin | admin | Admin | ||
| Linksys/ Cisco | RTP300 w/2 phone ports | HTTP | user | tivonpw | update access | use for flashing firmware | |
| McAfee | e250 | HTTP | webshield | webshieldchangeme | |||
| McAfee | IntruShield IPS Sensor | 40026 | SSH | admin | admin123 | ||
| McAfee | IntruShield IPS Sensor | 40057 | SSH | admin | admin123 | ||
| McAfee | IntruShield IPS Sensor | 39815 | SSH | admin | admin123 | ||
| McAfee | IntruShield IPS Sensor | 39816 | SSH | admin | admin123 | ||
| McAfee | IntruShield Manager | 40026 | HTTP | admin | admin123 | ||
| McAfee | IntruShield Manager | 40057 | HTTP | admin | admin123 | ||
| McAfee | IntruShield Manager | 39815 | HTTP | admin | admin123 | ||
| McAfee | IntruShield Manager | 39816 | HTTP | admin | admin123 | ||
| McAfee | SCM 3100 | 4.1 | Multi | scmadmin | scmchangeme | Admin | |
| McData | FC Switches/Directors | Multi | Administrator | password | Admin | ||
| McData | FC Switches/Directors | Multi | Administrator | password | Admin | ||
| Micronet | Access Point | SP912 | Telnet | root | default | Admin | |
| Micronet | SP3356 | HTTP | admin | epicrouter | |||
| Micronet | SP3357 | HTTP | admin | epicrouter | admin | ||
| microRouter | 900i | Console/Multi | n/a | letmein | Admin | ||
| Mikrotik | Mikrotik | Telnet | admin | (none) | Admin | ||
| Motorola | Cablerouter | Telnet | cablecom | router | Admin | ||
| Motorola | wr850r | HTTP | admin | motorola | |||
| Motorola | Wireless Router | WR850G | HTTP | admin | motorola | Admin | |
| Motorola | SURFboard | SBV5120 | HTTP | admin | motorola | Admin | |
| Motorola | SBG900 | HTTP | admin | motorola | Admin | ||
| Motorola | Motorola Cablerouter | cablecom | router | Admin | |||
| Motorola | sgb900 | HTTP | admin | motorola | Admin | ||
| Motorola | vanguard | Multi | n/a | (none) | Admin | ||
| Netasq | Mfilter M100, M300, M1000 and M3000 | SSH, HTTP | admin | admin | Administrator,SSH to the management IP (default 10 | ||
| Netcomm | NB1300 HTTP | admin | password | Admin | |||
| Netgear | FR314 HTTP | admin | password | Admin | |||
| Netgear | RP614 HTTP | admin | password | Admin | |||
| Netgear | Comcast | HTTP | comcast | 1234 | diagnostics page | 192.168.0.1/docsisdevicestatus.html | |
| Netgear | MR814 HTTP | admin | password | Admin | |||
| Netgear | RP114 | 3.20-3.26 | HTTP | admin | 1234 | Admin | default http://192.168.0.1 |
| Netgear | CG814CCR | 2 | Multi | cusadmin | highspeed | Admin | Comcast small business router. Default access at 10.1.10.1 |
| Netgear | MR-314 | 46082 | HTTP | admin | 1234 | Admin | |
| Netgear | RM356 | None | Telnet | (none) | 1234 | Admin | shutdown the router via internet |
| Netgear | ADSL Modem DG632 | V3.3.0a_cx | HTTP | admin | password | Admin | |
| Netgear | DM602 FTP Telnet and HTTP | admin | password | Admin | |||
| Netgear | WGR614 | v4 | Multi | admin | password | Admin | 192.168.0.1 OR www.routerlogin.net |
| Netgear | RT314 HTTP | admin | admin | Admin | |||
| Netgear | FVS318 HTTP | admin | password | Admin | |||
| Netgear | WGT634U HTTP | admin | password | Admin | |||
| Netgear | dg834 Multi | n/a | admin | Admin | |||
| Netgear | FVS114 | GR | HTTP | admin | password | Admin | |
